2026 City Travel Cost Report: 24 Cities on One Identical Basis
As of September 2026, across 24 cities measured by Tripop on one identical basis (2 people · 3 nights · flights excluded), the cheapest city is Chengdu (US$400–US$1,150) and the priciest is Paris (US$1,655–US$3,835), roughly a 3.5× gap at the midpoint.
Overall ranking: on-the-ground cost, 2 people × 3 nights
Flights excluded; lodging basis is a 4-star hotel, one room for two. Click a city for its full cost breakdown.
| Rank | City | Total (2p · 3n) | Per person / day | As of |
|---|---|---|---|---|
| 1 | Chengdu | US$400–US$1,150 | US$50–US$145 | 2026-06 |
| 2 | Nha Trang | US$420–US$1,155 | US$50–US$145 | 2026-09 |
| 3 | Bangkok | US$430–US$1,175 | US$55–US$145 | 2026-06 |
| 4 | Beijing | US$475–US$1,235 | US$60–US$155 | 2026-06 |
| 5 | Da Nang | US$510–US$1,200 | US$65–US$150 | 2026-09 |
| 6 | Boracay | US$545–US$1,485 | US$70–US$185 | 2026-09 |
| 7 | Phu Quoc | US$575–US$1,495 | US$70–US$185 | 2026-09 |
| 8 | Taipei | US$680–US$1,440 | US$85–US$180 | 2026-09 |
| 9 | Bali | US$675–US$1,570 | US$85–US$195 | 2026-09 |
| 10 | Shanghai | US$620–US$1,700 | US$75–US$210 | 2026-09 |
| 11 | Fukuoka | US$855–US$1,500 | US$105–US$190 | 2026-05 |
| 12 | Jeju | US$620–US$1,735 | US$75–US$215 | 2026-09 |
| 13 | Busan | US$740–US$1,645 | US$90–US$205 | 2026-09 |
| 14 | Osaka | US$800–US$1,685 | US$100–US$210 | 2026-09 |
| 15 | Hong Kong | US$810–US$1,705 | US$100–US$215 | 2026-09 |
| 16 | Seoul | US$795–US$1,780 | US$100–US$225 | 2026-06 |
| 17 | Okinawa | US$845–US$2,060 | US$105–US$260 | 2026-09 |
| 18 | Sapporo | US$915–US$2,120 | US$115–US$265 | 2026-09 |
| 19 | Kyoto | US$1,085–US$2,025 | US$135–US$255 | 2026-09 |
| 20 | Singapore | US$870–US$2,340 | US$110–US$295 | 2026-09 |
| 21 | Tokyo | US$1,230–US$2,320 | US$155–US$290 | 2026-06 |
| 22 | Guam | US$1,065–US$2,855 | US$135–US$355 | 2026-08 |
| 23 | Hawaii | US$1,505–US$3,985 | US$190–US$500 | 2026-09 |
| 24 | Paris | US$1,655–US$3,835 | US$205–US$480 | 2026-06 |
By category: what costs where
Lodging is per night (one room for two); the rest are per person per day.
| City | Lodging / night | Food | Transit | Activities |
|---|---|---|---|---|
| Chengdu | US$55–US$100 | US$15–US$40 | US$3–US$9 | US$5–US$25 |
| Nha Trang | US$25–US$55 | US$15–US$35 | US$5–US$15 | US$15–US$45 |
| Bangkok | US$45–US$85 | US$15–US$35 | US$5–US$15 | US$10–US$30 |
| Beijing | US$75–US$135 | US$10–US$30 | US$3–US$9 | US$10–US$25 |
| Da Nang | US$55–US$100 | US$20–US$40 | US$5–US$15 | US$10–US$30 |
| Boracay | US$60–US$115 | US$20–US$45 | US$4–US$15 | US$15–US$55 |
| Phu Quoc | US$60–US$105 | US$20–US$40 | US$10–US$25 | US$15–US$55 |
| Taipei | US$115–US$190 | US$20–US$40 | US$5–US$11 | US$10–US$25 |
| Bali | US$90–US$150 | US$20–US$40 | US$10–US$25 | US$10–US$40 |
| Shanghai | US$85–US$145 | US$20–US$45 | US$5–US$15 | US$10–US$45 |
| Fukuoka | US$135–US$225 | US$30–US$40 | US$10–US$15 | US$10–US$15 |
| Jeju | US$75–US$135 | US$25–US$55 | US$10–US$45 | US$10–US$30 |
| Busan | US$135–US$225 | US$25–US$45 | US$4–US$11 | US$10–US$25 |
| Osaka | US$105–US$190 | US$30–US$55 | US$10–US$15 | US$10–US$35 |
| Hong Kong | US$100–US$165 | US$30–US$60 | US$10–US$15 | US$10–US$30 |
| Seoul | US$145–US$240 | US$20–US$40 | US$4–US$11 | US$10–US$25 |
| Okinawa | US$120–US$205 | US$25–US$55 | US$10–US$40 | US$15–US$45 |
| Sapporo | US$160–US$265 | US$25–US$60 | US$5–US$15 | US$10–US$30 |
| Kyoto | US$195–US$330 | US$30–US$50 | US$10–US$20 | US$10–US$25 |
| Singapore | US$130–US$225 | US$25–US$60 | US$4–US$11 | US$20–US$60 |
| Tokyo | US$270–US$445 | US$25–US$50 | US$5–US$15 | US$10–US$25 |
| Guam | US$180–US$300 | US$45–US$160 | US$15–US$40 | US$10–US$40 |
| Hawaii | US$220–US$360 | US$45–US$115 | US$15–US$45 | US$25–US$90 |
| Paris | US$325–US$545 | US$40–US$100 | US$5–US$20 | US$20–US$70 |
At a glance
- Cheapest overall: Chengdu (US$400–US$1,150)
- Priciest overall: Paris (US$1,655–US$3,835)
- Lowest food cost: Beijing (US$10–US$30 per person/day)
- Lowest lodging: Nha Trang (US$25–US$55 per night)
Methodology and limits
Basis: 2 adults, 3 nights (4 days), flights excluded, lodging as a 4-star hotel with one room for two. Food, transit, activities and shopping are per-person daily ranges scaled by group size and days. City data is dated May 2026 ~ September 2026 for the other spending items, based on existing estimates referencing kayak, 트립스토어, numbeo, prearrival.immigration.gov.vn, vietnamtourism.com, vinwonders.com, budgetyourtrip, agoda, trip.com, travelchinaguide, tripadvisor, dananghotelguide.com, vinpearl.com, etravel.gov.ph, boracayipass.ph, vietnam-visa.com, tymetro.com.tw, english.metro.taipei, twac.immigration.gov.tw, expedia/traveloka, evisa.imigrasi.go.id, lovebali.baliprov.go.id, balitouristic.com, korean.shanghai.gov.cn, smtc.com.cn, travie.com, booking.com, airroi.com, kkday, tripstore, bus.jeju.go.kr, visithalla.jeju.go.kr, jejunews.com, jeju.go.kr, humetro.busan.kr, busan.go.kr, bglrt.com, korail.com, osaka-info.jp, subway.osakametro.co.jp, osaka-amazing-pass.com, selfguidejapan.com, mtr.com.hk, hongkongairport.com, discoverhongkong.com, tripadvisor/agoda, booking, yui-rail.co.jp, churaumi.okinawa, oki-park.jp, pref.okinawa.jp, jrhokkaido.co.jp, city.sapporo.jp, sapporo.travel, vjw-lp.digital.go.jp, kyoto.travel, city.kyoto.lg.jp/kotsu, ica.gov.sg, lta.gov.sg, smrt.com.sg, japantripcost, airroi, islandseeker, hikersbay, viator, esta.cbp.dhs.gov, gostateparks.hawaii.gov, tax.hawaii.gov. Accommodation uses a planning band of 80–130% of listed four-star averages/reference rates, converted to KRW and rounded outward. Each city cost page lists the accommodation observation date, source and area. These are not booking quotes; check taxes, mandatory fees and breakfast inclusions. Actual spending can fall outside these ranges with exchange-rate moves and peak seasons.
Citing this data
You are free to quote the figures in this report with attribution to Tripop (tripop.app) and a link to this page (CC BY 4.0). Figures refresh automatically on this page as price data updates.
Per-city cost breakdowns
- Chengdu trip cost
- Nha Trang trip cost
- Bangkok trip cost
- Beijing trip cost
- Da Nang trip cost
- Boracay trip cost
- Phu Quoc trip cost
- Taipei trip cost
- Bali trip cost
- Shanghai trip cost
- Fukuoka trip cost
- Jeju trip cost
- Busan trip cost
- Osaka trip cost
- Hong Kong trip cost
- Seoul trip cost
- Okinawa trip cost
- Sapporo trip cost
- Kyoto trip cost
- Singapore trip cost
- Tokyo trip cost
- Guam trip cost
- Hawaii trip cost
- Paris trip cost
Recalculate for your own group and dates with the travel budget calculator. Put two cities side by side in the city comparison guides.