Travel Budget Calculator
Choose a destination, how many travelers, and how many nights, and see the estimated total and per-person budget across flights, lodging, food, transit, and activities, based on each city's latest prices.
A 3-night Bali trip for 2 costs about US$1,330–US$2,725 total, US$665–US$1,365 per person.
4-star hotel · US$89–US$148 per room per night2 people per room · 1 room × 3 nights
Estimated cost by city, 2 people, 3 nights
As of 2026 · 2 people, 3 nights · flights excluded
| Destination | Total (2 people) | Per person |
|---|---|---|
| Bali | US$665–US$1,540 | US$330–US$770 |
| Bangkok | US$425–US$1,150 | US$210–US$575 |
| Beijing | US$465–US$1,210 | US$235–US$605 |
| Boracay | US$535–US$1,460 | US$265–US$730 |
| Busan | US$725–US$1,615 | US$365–US$805 |
| Chengdu | US$390–US$1,130 | US$195–US$565 |
| Da Nang | US$500–US$1,175 | US$250–US$590 |
| Fukuoka | US$840–US$1,470 | US$420–US$735 |
| Guam | US$1,045–US$2,800 | US$520–US$1,400 |
| Hawaii | US$1,475–US$3,910 | US$735–US$1,955 |
| Hong Kong | US$790–US$1,675 | US$395–US$835 |
| Jeju | US$605–US$1,705 | US$305–US$850 |
| Kyoto | US$1,065–US$1,985 | US$530–US$990 |
| Nha Trang | US$410–US$1,135 | US$205–US$565 |
| Okinawa | US$830–US$2,020 | US$415–US$1,010 |
| Osaka | US$785–US$1,650 | US$390–US$825 |
| Paris | US$1,625–US$3,760 | US$810–US$1,880 |
| Phu Quoc | US$565–US$1,465 | US$280–US$735 |
| Sapporo | US$900–US$2,080 | US$450–US$1,040 |
| Seoul | US$780–US$1,750 | US$390–US$875 |
| Shanghai | US$605–US$1,665 | US$305–US$835 |
| Singapore | US$850–US$2,295 | US$425–US$1,150 |
| Taipei | US$665–US$1,415 | US$335–US$705 |
| Tokyo | US$1,210–US$2,275 | US$605–US$1,140 |
FAQ
How do I use the travel budget calculator?
Pick a destination, number of travelers, and nights, and it sums flights, lodging, food, transit, activities, and shopping into an estimated total and per-person budget. You can also switch stay type and toggle whether flights are included.
How accurate are the numbers?
They're estimates based on each city's latest prices. Real costs vary by season, booking time, exchange rates, and personal spending. Use them for category breakdown and city-to-city comparison rather than an exact total.
Are flights included?
Flights depend heavily on your origin, so they're excluded by default. For cities with flight data you can turn on 'Include flights' to add them.
Track trip spending with Tripop
Snap a receipt and foreign-currency expenses organize themselves